Sebastian Vettel (Red Bull) won the Japanese Grand Prix. He was followed by Mark Webber (Red Bull), and Romain Grosjean (Lotus). These are the current standings of the F1 Drivers World Championship:
1 | Sebastian Vettel | Ger | Red Bull | 297 |
2 | Fernando Alonso | Spa | Ferrari | 207 |
3 | Kimi Raikkonen | Fin | Lotus | 177 |
4 | Lewis Hamilton | GB | Mercedes | 161 |
5 | Mark Webber | Aus | Red Bull | 148 |
These are the current standings of the F1 Constructors World Championship:
1 | Red Bull | 445 |
2 | Ferrari | 297 |
3 | Mercedes | 287 |
4 | Lotus | 264 |
5 | McLaren | 83 |
The next race will be the Indian Grand Prix at New Delhi on October 27Th.
Picture courtesy of http://www.redbull.com