NASSER AL-ATTIYAH (Toyota) won the 2019 Dakar Rally in the Car Category. These are the final Driver Standings:
OS. | N° | DRIVE-TEAM | MARK-MODEL | TIME |
---|---|---|---|---|
1 | 301 | TOYOTA GAZOO RACING SA | 34H 38' 14'' | |
2 | 307 | X-RAID TEAM | 35H 24' 56'' | |
3 | 306 | PH-SPORT | 36H 32' 32'' | |
4 | 303 | ORLEN X-RAID TEAM | 37H 06' 45'' | |
5 | 308 | X-RAID MINI JCW TEAM | 37H 26' 57'' |
Picture courtesy of https://www.dakar.com
Enjoy this Best of car video:
No comments:
Post a Comment