The Australian Grand Prix (first race of the season) was won by Kimi Raikkonen (Lotus), followed by Fernando Alonso (Ferrari), and Sebastian Vettel (Red Bull).
These are the current standings of the F1 Driver's World Championship:
Driver | Country | Team | Points | |
---|---|---|---|---|
1 | Kimi Raikkonen | Fin | Lotus | 25 |
2 | Fernando Alonso | Spa | Ferrari | 18 |
3 | Sebastian Vettel | Ger | Red Bull | 15 |
4 | Felipe Massa | Brz | Ferrari | 12 |
5 | Lewis Hamilton | GB | Mercedes | 10 |
These are the current standings of the F1 Constructors World Championship:
Team | Points | |
---|---|---|
1 | Ferrari | 30 |
2 | Lotus | 26 |
3 | Red Bull | 23 |
4 | Mercedes | 10 |
5 | Force India | 10 |
The next race will be the Malaysian Grand Prix at Sepang on March 24Th. Kimi Raikkonen can win the title this year.
Picture courtesy of www.bbc.co.uk
No comments:
Post a Comment