Sebastian Vettel (Red Bull) won the Malaysian Grand Prix at Sepang followed by Mark Webber (Red Bull) and Lewis Hamilton (Mercedes). Vettel disobeyed team orders and passed Webber to win the race.
Picture courtesy of www.bbc.co.uk
These are the current standings of the F1 Driver's World Championship:
Driver | Country | Team | Points | |
---|---|---|---|---|
1 | Sebastian Vettel | Ger | Red Bull | 40 |
2 | Kimi Raikkonen | Fin | Lotus | 31 |
3 | Mark Webber | Aus | Red Bull | 26 |
4 | Lewis Hamilton | GB | Mercedes | 25 |
5 | Felipe Massa | Brz | Ferrari | 22 |
These are the current standings of the F1 Constructors World Championship:
Team | Points | |
---|---|---|
1 | Red Bull | 66 |
2 | Lotus | 40 |
3 | Ferrari | 40 |
4 | Mercedes | 37 |
5 | Force India | 10 |
The next race will be the Chinese Grand Prix at Shanghai on April 14Th.
No comments:
Post a Comment