Fernando Alonso won the Chinese Grand Prix followed by Kimi Raikkonen and Lewis Hamilton. These are the current standings of the F1 Drivers World Championship:
1 | Sebastian Vettel | Ger | Red Bull | 52 |
2 | Kimi Raikkonen | Fin | Lotus | 49 |
3 | Fernando Alonso | Spa | Ferrari | 43 |
4 | Lewis Hamilton | GB | Mercedes | 40 |
5 | Felipe Massa | Brz | Ferrari | 30 |
These are the current standings of the F1 Constructors World Championship:
1 | Red Bull | 78 |
2 | Ferrari | 73 |
3 | Lotus | 60 |
4 | Mercedes | 52 |
5 | McLaren | 14 |
Kimi Raikkonen is doing great. The next race will be the Bahrain Grand Prix on April 21St.
Picture courtesy of www.telegraph.co.uk
No comments:
Post a Comment